Assistant Professor
Update: 2024-11-07
Hassan Ali Ghanbari Maman
Economics and Political Sciences /
Current courses
Course Name | unit | term |
---|---|---|
Special Foreign Language for Economics | 3 | first semester Academic year 2024-2025 |
Finance & Stock Exchange | 2 | first semester Academic year 2024-2025 |
Financial Markets | 3 | first semester Academic year 2024-2025 |
Economic Project Evaluation | 3 | first semester Academic year 2024-2025 |
Financial Economics | 2 | first semester Academic year 2024-2025 |
Financial Statements Analysis | 2 | first semester Academic year 2024-2025 |
Management Financial | 2 | first semester Academic year 2024-2025 |
Taught Courses
- Economic Project Appraisal
- Economic Project Evaluation
- Economic Project Evaluation
- Finance & Stock Exchange
- Financial Management I
- Financial Management I
- Financial Markets
- Foreign Language II
- Internal Banking Operations
- Macro Economy I
- Management Economics
- Management Financial
- Managerial Economics
- Managerial Economics
- Micro Economy I
- Monetary & Financial Institutions
- Principles of Economics
- Research Method in Economics
- Selected Topics in Economics I